Stellar Community Fund · Crypto · Grants
SCF Build Award
The Stellar Community Fund's primary award, funding teams building on the Stellar network with up to $150,000 in XLM per project across three tracks: Open (brand-new projects), Integration (existing Stellar building blocks or teams with significant traction), and RFP (tooling/services matching an open SCF RFP). Runs in numbered rounds; new applicants start with an interest form reviewed on a rolling basis, and selected teams complete KYC/KYB.
Who can apply
- Eligibility
- Not recorded. Check the funder's terms.
- Location
- Not recorded. Check the funder's terms.
- Funding
- Not recorded. Check the funder's terms.
Round history
| Round | Window | Size | Source |
|---|---|---|---|
| SCF #46 Build Award | Deadline: November 8, 2026Deadline ahead | Not stated | communityfund.stellar.org |
| SCF #45 Build Award | Deadline: August 16, 2026Closed | Not stated | communityfund.stellar.org |
| SCF #41 Build Award | Deadline: February 1, 2026Closed | Not stated | communityfund.stellar.org |
| SCF #33 Build Award | Dates not recordedClosed | Not stated | medium.com |
| SCF #34 Build Award | Dates not recordedClosed | Not stated | medium.com |
| SCF #37 Build Award | Dates not recordedClosed | Not stated | bitcoininsider.org |
| SCF #38 Build Award | Dates not recordedClosed | Not stated | bitcoininsider.org |
| SCF #39 Build Award | Dates not recordedClosed | Not stated | medium.com |
| Public Goods Award Q2 2026 | Dates not recordedClosed | 17 projects funded | x.com |
Past rounds stay on the page, so you can see how often this program opens.
Funding evidence
Funding evidence is temporarily unavailable. The existing program record remains available above.
Sources
Awards
none linkedNo award records linked to this profile yet.