Microsoft · Open Source · AI · Other
Microsoft FOSS Fund
Corporate open-source sponsorship program operated by the Microsoft Open Source Programs Office. Microsoft employees nominate and select projects; the public repository records recipient cohorts. It is not an open external grant application. Published quarterly pool figures must not be assigned to individual recipients, and a recipient listing does not establish a payment date.
Who can apply
- Eligibility
- Not recorded. Check the funder's terms.
- Location
- Not recorded. Check the funder's terms.
- Funding
- Not recorded. Check the funder's terms.
Round history
No rounds on file.
Past rounds stay on the page, so you can see how often this program opens.
Funding evidence
23 recorded funding and process observations. Awards, payments and reported outcomes remain separate.
awarded · Fund 36 (March 2026)
raphw/byte-buddy
Payment not established
Evidence and field provenance (11 fields)
https://github.com/microsoft/foss-fund/blob/main/README.md
Fund 36 recipient links; descriptions omitted · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | individual award amount not disclosed | 15 |
/amount/currency | no currency assigned without individual amount | 15 |
/announced_on | announcement date not disclosed | 15 |
/award_period | source cohort label is separate from event date | 15 |
/capital_form | source funding program cash sponsorship not payment confirmation | 15 |
/event_type | recipient listing is award evidence not payment | 15 |
/occurred_on | exact award date not disclosed | 15 |
/payment_date | payment not established | 15 |
/purpose | specific award purpose not extracted | 15 |
/recipient_name | published beneficiary project | 15 |
/recipient_url | explicit repository link from recipient row | 15 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.
awarded · Fund 36 (March 2026)
CycloneDX/cyclonedx-python-lib
Payment not established
Evidence and field provenance (11 fields)
https://github.com/microsoft/foss-fund/blob/main/README.md
Fund 36 recipient links; descriptions omitted · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | individual award amount not disclosed | 11 |
/amount/currency | no currency assigned without individual amount | 11 |
/announced_on | announcement date not disclosed | 11 |
/award_period | source cohort label is separate from event date | 11 |
/capital_form | source funding program cash sponsorship not payment confirmation | 11 |
/event_type | recipient listing is award evidence not payment | 11 |
/occurred_on | exact award date not disclosed | 11 |
/payment_date | payment not established | 11 |
/purpose | specific award purpose not extracted | 11 |
/recipient_name | published beneficiary project | 11 |
/recipient_url | explicit repository link from recipient row | 11 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.
awarded · Fund 35 (October 2025)
instavm/coderunner
Payment not established
Evidence and field provenance (11 fields)
https://github.com/microsoft/foss-fund/blob/main/README.md
Funding recipients: FOSS Fund 35 only · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | individual award amount not disclosed | 11 |
/amount/currency | no currency assigned without individual amount | 11 |
/announced_on | announcement date not disclosed | 11 |
/award_period | source cohort label is separate from event date | 11 |
/capital_form | source funding program cash sponsorship not payment confirmation | 11 |
/event_type | recipient listing is award evidence not payment | 11 |
/occurred_on | exact award date not disclosed | 11 |
/payment_date | payment not established | 11 |
/purpose | specific award purpose not extracted | 11 |
/recipient_name | published beneficiary project | 11 |
/recipient_url | explicit repository link from recipient row | 11 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.
awarded · Fund 36 (March 2026)
cucumber/cucumber
Payment not established
Evidence and field provenance (11 fields)
https://github.com/microsoft/foss-fund/blob/main/README.md
Fund 36 recipient links; descriptions omitted · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | individual award amount not disclosed | 10 |
/amount/currency | no currency assigned without individual amount | 10 |
/announced_on | announcement date not disclosed | 10 |
/award_period | source cohort label is separate from event date | 10 |
/capital_form | source funding program cash sponsorship not payment confirmation | 10 |
/event_type | recipient listing is award evidence not payment | 10 |
/occurred_on | exact award date not disclosed | 10 |
/payment_date | payment not established | 10 |
/purpose | specific award purpose not extracted | 10 |
/recipient_name | published beneficiary project | 10 |
/recipient_url | explicit repository link from recipient row | 10 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.
awarded · Fund 35 (October 2025)
antfu/nuxt-mcp
Payment not established
Evidence and field provenance (11 fields)
https://github.com/microsoft/foss-fund/blob/main/README.md
Funding recipients: FOSS Fund 35 only · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | individual award amount not disclosed | 8 |
/amount/currency | no currency assigned without individual amount | 8 |
/announced_on | announcement date not disclosed | 8 |
/award_period | source cohort label is separate from event date | 8 |
/capital_form | source funding program cash sponsorship not payment confirmation | 8 |
/event_type | recipient listing is award evidence not payment | 8 |
/occurred_on | exact award date not disclosed | 8 |
/payment_date | payment not established | 8 |
/purpose | specific award purpose not extracted | 8 |
/recipient_name | published beneficiary project | 8 |
/recipient_url | explicit repository link from recipient row | 8 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.
awarded · Fund 36 (March 2026)
bee-san/ciphey
Payment not established
Evidence and field provenance (11 fields)
https://github.com/microsoft/foss-fund/blob/main/README.md
Fund 36 recipient links; descriptions omitted · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | individual award amount not disclosed | 7 |
/amount/currency | no currency assigned without individual amount | 7 |
/announced_on | announcement date not disclosed | 7 |
/award_period | source cohort label is separate from event date | 7 |
/capital_form | source funding program cash sponsorship not payment confirmation | 7 |
/event_type | recipient listing is award evidence not payment | 7 |
/occurred_on | exact award date not disclosed | 7 |
/payment_date | payment not established | 7 |
/purpose | specific award purpose not extracted | 7 |
/recipient_name | published beneficiary project | 7 |
/recipient_url | explicit repository link from recipient row | 7 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.
Sources
Awards
none linkedNo award records linked to this profile yet.