European Innovation Council (EIC) · AI · Other
EIC Accelerator
EIC Accelerator supports high-risk, market-creating innovations from startups and SMEs through grants below EUR 2.5 million, optional equity investments of EUR 1-10 million, and business acceleration support. Short proposals are accepted continuously and full proposals use scheduled 2026 batching dates on 7 Jan, 4 Mar, 6 May, 8 Jul, 2 Sep, and 4 Nov.
Who can apply
- Eligibility
- Not recorded. Check the funder's terms.
- Location
- Not recorded. Check the funder's terms.
- Funding
- Not recorded. Check the funder's terms.
Round history
| Round | Window | Size | Source |
|---|---|---|---|
| November 2026 cutoff | Deadline: November 4, 2026Deadline ahead | EUR 634 million across Accelerator Open and Challenges | eic.ec.europa.eu |
| September 2026 cutoff | November 6, 2025 to September 2, 2026Closed | EUR 634 million across Accelerator Open and Challenges | eic.ec.europa.eu |
| July 2026 cutoff | Deadline: July 8, 2026Closed | Not stated | eic.ec.europa.eu |
| May 2026 cutoff | Deadline: May 6, 2026Closed | Not stated | eic.ec.europa.eu |
| March 2026 cutoff | Deadline: March 4, 2026Closed | Not stated | eic.ec.europa.eu |
| January 2026 cutoff | November 6, 2025 to January 7, 2026Closed | Not stated | eic.ec.europa.eu |
Past rounds stay on the page, so you can see how often this program opens.
Funding evidence
Funding evidence is temporarily unavailable. The existing program record remains available above.
Sources
Awards
none linkedNo award records linked to this profile yet.