awarded · 2023 round 3
ArviZ
Payment not established
Dashboard-assisted exploratory analysis of Bayesian models
Evidence and field provenance (11 fields)
https://numfocus.org/programs/small-development-grants
Previously Funded Programs: 2023 and 2024 rows only · observed 2026-10-04 · reuse unassessed
| Field | Treatment | Evidence lines |
|---|---|---|
/amount/amount | source amount normalized to decimal | 13 |
/amount/currency | adapter source denomination | 13 |
/announced_on | announcement date not disclosed | 13 |
/award_period | source cohort label is separate from event date | 13 |
/capital_form | source funding program cash sponsorship not payment confirmation | 13 |
/event_type | recipient listing is award evidence not payment | 13 |
/occurred_on | exact award date not disclosed | 13 |
/payment_date | payment not established | 13 |
/purpose | published proposal title | 13 |
/recipient_name | published beneficiary project | 13 |
/recipient_url | canonical project url not established | 13 |
Source hashes preserve consistency. They do not prove complete coverage, payment, impact or permission to republish source text.